
Browse civic addresses in CV Courtenay City
4,208 indexed civic addresses — page 3 of 85 — tap to expand
Show ▾
Browse civic addresses in CV Courtenay City
4,208 indexed civic addresses — page 3 of 85 — tap to expand
Each address links to its permanent property profile (BC Assessment, zoning, market history).
Cumberland Rd, Courtenay(13)
- 1045 Cumberland Rd # 309, Courtenay BC V9N 2E7
- 1045 Cumberland Rd # 310, Courtenay BC V9N 2E7
- 1045 Cumberland Rd # 310, Courtenay BC V9N 3H4
- 1045 Cumberland Rd # 311, Courtenay BC V9N 2E7
- 1045 Cumberland Rd # 312, Courtenay BC V9N 2E7
- 1045 Cumberland Rd # 401, Courtenay BC V9N 2E7
- 1045 Cumberland Rd # 402, Courtenay BC V9N 2E7
- 1045 Cumberland Rd # 405, Courtenay BC
- 1045 Cumberland Rd # 406, Courtenay BC V9N 2E7
- 1045 Cumberland Rd # 408, Courtenay BC V9N 3H4
- 1045 Cumberland Rd # 410, Courtenay BC V9N 3H4
- 1045 Cumberland Rd # 411, Courtenay BC V9N 2E7
- 1045 Cumberland Rd #409, Courtenay BC V9N 2E7
8TH St, Courtenay(20)
- 1050 8TH St # 6, Courtenay BC V9N 4A5
- 1050 8th St # 1, Courtenay BC V9N 4A5
- 1050 8th St # 11, Courtenay BC V9N 4A5
- 1050 8th St # 12, Courtenay BC V9N 4A5
- 1050 8th St # 13, Courtenay BC V9N 4A5
- 1050 8th St # 14, Courtenay BC V9N 4A5
- 1050 8th St # 17, Courtenay BC V9N 4A5
- 1050 8th St # 19, Courtenay BC V9N 4A5
- 1050 8th St # 2, Courtenay BC V9N 4A5
- 1050 8th St # 21, Courtenay BC V9N 4A5
- 1050 8th St # 22, Courtenay BC V9N 4A5
- 1050 8th St # 24, Courtenay BC V9N 4A5
- 1050 8th St # 26, Courtenay BC V9N 4A5
- 1050 8th St # 28, Courtenay BC V9N 4A5
- 1050 8th St # 29, Courtenay BC V9N 4A5
- 1050 8th St # 5, Courtenay BC V9N 4A5
- 1050 8th St # 8, Courtenay BC V9N 4A5
- 1050 8th St # 9, Courtenay BC V9N 4A5
- 1050 8th St #2, Courtenay BC V9N 4A5
- 1050 8th St #5, Courtenay BC V9N 4A5
See also: Comox Valley real estate overview
Nearby Neighborhoods
Discover other neighborhoods in Comox Valley
Featured Listings

960 Siskin Ridge, Langford BC V9C 2X9
Langford, BC
4 bed · 3.0 bath · 1,425 sf
Townhouse
Courtesy of Royal LePage Coast Capital - Chatterton
MLS® Reciprocity
1646 Balmoral Ave #10, Comox BC V9M 2N1
Comox, BC
3 bed · 2.0 bath · 1,344 sf
Townhouse
Courtesy of Easy List Realty
MLS® Reciprocity
3795 Michigan Rd, Port Alberni BC V9Y 5Z9
Port Alberni, BC
5 bed · 2.0 bath · 2,600 sf
Single Family Residence
Courtesy of Loyal Homes Ltd.
MLS® Reciprocity
521 Point Ideal Dr, Lake Cowichan BC V0R 2G0
Lake Cowichan, BC
5 bed · 4.0 bath · 2,912 sf
Single Family Residence
Courtesy of REMAX Professionals (NA)
MLS® Reciprocity
8177 West Coast Rd #9, Sooke BC V9Z 1E2
Sooke, BC
3 bed · 1.0 bath · 922 sf
Manufactured Home
Courtesy of Sutton Group West Coast Realty
MLS® Reciprocity
4317 Majestic Dr, Saanich BC V8N 3H1
Saanich, BC
4 bed · 4.0 bath · 2,405 sf
Single Family Residence
Courtesy of RE/MAX Sabre Realty Group
MLS® Reciprocity