
Browse civic addresses in Du Ladysmith
Browse available property profiles — page 13 — tap to expand
Show ▾
Browse civic addresses in Du Ladysmith
Browse available property profiles — page 13 — tap to expand
Each address links to its permanent property profile (BC Assessment, zoning, market history).
4th Ave, Ladysmith
- 1237 4th Ave, Ladysmith BC V9G 1R3
- 1241 4th Ave, Ladysmith BC
- 1244 4th Ave # 101, Ladysmith BC V9G 0A6
- 1244 4th Ave # 101, Ladysmith BC V9G 1R3
- 1244 4th Ave # 102, Ladysmith BC V9G 0A6
- 1244 4th Ave # 103, Ladysmith BC V9G 0A6
- 1244 4th Ave # 104, Ladysmith BC V9G 0A6
- 1244 4th Ave # 202, Ladysmith BC V9G 0A6
- 1244 4th Ave # 203, Ladysmith BC V9G 1A8
- 1244 4th Ave # 203, Ladysmith BC V9G 1R3
- 1244 4th Ave # 204, Ladysmith BC V9G 0A6
- 1244 4th Ave # 205, Ladysmith BC V9G 0A6
- 1244 4th Ave # 206, Ladysmith BC V9G 0A6
- 1244 4th Ave # 207, Ladysmith BC V9G 0A6
- 1244 4th Ave # 208, Ladysmith BC V9G 0A6
- 1244 4th Ave # 209, Ladysmith BC V9G 1A8
- 1244 4th Ave # 210, Ladysmith BC V9G 0A6
- 1244 4th Ave # 301, Ladysmith BC V9G 0A6
- 1244 4th Ave # 302, Ladysmith BC V9G 0A6
- 1244 4th Ave # 302, Ladysmith BC V9G 1A9
- 1244 4th Ave # 303, Ladysmith BC V9G 0A6
- 1244 4th Ave # 304, Ladysmith BC V9G 0A6
- 1244 4th Ave # 305, Ladysmith BC V9G 0A6
- 1244 4th Ave # 305, Ladysmith BC V9G 1A8
- 1244 4th Ave # 306, Ladysmith BC V9G 1A8
- 1244 4th Ave # 307, Ladysmith BC
- 1244 4th Ave # 308, Ladysmith BC V9G 0A6
- 1244 4th Ave # 309, Ladysmith BC V9G 0A6
- 1244 4th Ave # 310, Ladysmith BC V0G 0A6
- 1244 4th Ave # 310, Ladysmith BC V9G 0A6
- 1244 4th Ave #309, Ladysmith BC V9G 0A6
See also: Duncan real estate overview
Nearby Neighborhoods
Discover other neighborhoods in Duncan
Featured Listings

1043 Pondwood Lane, Saanich BC V8X 4S6
Saanich, BC
3 bed · 2.0 bath · 2,146 sf
Single Family Residence
Courtesy of Macdonald Realty Victoria
MLS® Reciprocity
810 Colonia Dr, Ladysmith BC V9G 1N3
Ladysmith, BC
3 bed · 3.0 bath · 1,945 sf
Single Family Residence
Courtesy of Century 21 Harbour Realty Ltd.
MLS® Reciprocity
7323 Neva Rd, Lake Cowichan BC V0R 2G0
Lake Cowichan, BC
3 bed · 2.0 bath · 1,447 sf
Single Family Residence
Courtesy of 460 Realty Inc. (NA)
MLS® Reciprocity
3190 EXETER Rd, Oak Bay BC V8R 6H6
Oak Bay, BC
5 bed · 5.0 bath · 3,951 sf
Single Family Residence
Courtesy of Pemberton Holmes Ltd.
MLS® Reciprocity
2918 Golden Spike Pl, Langford BC V9B 0B2
Langford, BC
2 bed · 1.0 bath · 821 sf
Single Family Residence
Courtesy of Maxxam Realty Ltd.
MLS® Reciprocity
#5 - 10145 Third St #5, Sidney BC V8L 3B5
Sidney, BC
2 bed · 1.0 bath · 1,010 sf
Townhouse
Courtesy of Century 21 Queenswood Realty Ltd.
MLS® Reciprocity