
Browse civic addresses in Na North Nanaimo
Browse available property profiles — page 46 — tap to expand
Show ▾
Browse civic addresses in Na North Nanaimo
Browse available property profiles — page 46 — tap to expand
Each address links to its permanent property profile (BC Assessment, zoning, market history).
Edgewater Lane, Nanaimo
- 5685 Edgewater Lane # 101, Nanaimo BC
- 5685 Edgewater Lane # 101, Nanaimo BC V9T 6K3
- 5685 Edgewater Lane # 102, Nanaimo BC V9T 6K3
- 5685 Edgewater Lane # 104, Nanaimo BC V9T 6K3
- 5685 Edgewater Lane # 105, Nanaimo BC V9T 6K3
- 5685 Edgewater Lane # 110, Nanaimo BC V9T 6K3
- 5685 Edgewater Lane # 111, Nanaimo BC V9T 6K3
- 5685 Edgewater Lane # 112, Nanaimo BC V9T 6K3
- 5685 Edgewater Lane # 114, Nanaimo BC V9T 6K3
- 5685 Edgewater Lane # 115, Nanaimo BC V9T 6K3
- 5685 Edgewater Lane # 201, Nanaimo BC V9T 6K3
- 5685 Edgewater Lane # 204, Nanaimo BC V9T 6K3
- 5685 Edgewater Lane # 207, Nanaimo BC V9T 6K3
- 5685 Edgewater Lane # 209, Nanaimo BC V9T 6K3
- 5685 Edgewater Lane # 211, Nanaimo BC V9T 6K3
- 5685 Edgewater Lane # 212, Nanaimo BC V9T 6K3
- 5685 Edgewater Lane # 213, Nanaimo BC V9T 6K3
- 5685 Edgewater Lane # 214, Nanaimo BC V9T 6K3
- 5685 Edgewater Lane # 302, Nanaimo BC V9T 6M7
- 5685 Edgewater Lane # 303, Nanaimo BC V9T 6K3
- 5685 Edgewater Lane # 305, Nanaimo BC V9T 6K3
- 5685 Edgewater Lane # 306, Nanaimo BC V9T 6K3
- 5685 Edgewater Lane # 307, Nanaimo BC V9T 6K3
- 5685 Edgewater Lane # 308, Nanaimo BC V9T 6K3
- 5685 Edgewater Lane # 309, Nanaimo BC V9T 6K3
- 5685 Edgewater Lane # 312, Nanaimo BC V9T 6K3
- 5685 Edgewater Lane # 314, Nanaimo BC
See also: Nanaimo real estate overview
Nearby Neighborhoods
Discover other neighborhoods in Nanaimo
Featured Listings

1111 Deltana Ave, Langford BC V9C 0K5
Langford, BC
4 bed · 4.0 bath · 2,212 sf
Half Duplex
Courtesy of RE/MAX Camosun
MLS® Reciprocity
#6 - 3439 Trumpeter St #6, Colwood BC V9C 0R5
Colwood, BC
3 bed · 3.0 bath · 1,331 sf
Townhouse
Courtesy of RE/MAX Camosun
MLS® Reciprocity
#5 - 3439 Trumpeter St #5, Colwood BC V9C 0R5
Colwood, BC
4 bed · 3.0 bath · 1,512 sf
Townhouse
Courtesy of RE/MAX Camosun
MLS® Reciprocity
133 Hilchey Rd, Campbell River BC V9W 1P3
Campbell River, BC
3 bed · 2.0 bath · 1,135 sf
Single Family Residence
Courtesy of REMAX Ocean Pacific (CR)
MLS® Reciprocity
862 Tomack Loop, Langford BC V9C 3X3
Langford, BC
4 bed · 3.0 bath · 2,121 sf
Single Family Residence
Courtesy of RE/MAX Generation
MLS® Reciprocity
10232 Resthaven Dr, Sidney BC V8L 3H1
Sidney, BC
2 bed · 2.0 bath · 1,548 sf
Half Duplex
Courtesy of Coldwell Banker Oceanside Real Estate
MLS® Reciprocity