
Browse civic addresses in Vi Fairfield West
1,548 indexed civic addresses — page 28 of 31 — tap to expand
Show ▾
Browse civic addresses in Vi Fairfield West
1,548 indexed civic addresses — page 28 of 31 — tap to expand
Each address links to its permanent property profile (BC Assessment, zoning, market history).
Pendergast St, Victoria(13)
- 909 Pendergast St # 107, Victoria BC V8V 2W7
- 909 Pendergast St # 203, Victoria BC V8V 2W7
- 909 Pendergast St # 210, Victoria BC V8V 2W7
- 909 Pendergast St # 304, Victoria BC V8V 2W7
- 909 Pendergast St # 305, Victoria BC V8V 2W7
- 909 Pendergast St # 402, Victoria BC V8V 2W7
- 909 Pendergast St # 405, Victoria BC V8V 2W7
- 909 Pendergast St # 405, Victoria BC V9A 2N2
- 909 Pendergast St # 407, Victoria BC V8V 2W7
- 909 Pendergast St # 409, Victoria BC V8V 2W7
- 909 Pendergast St # 410, Victoria BC V8V 2W7
- 910 Pendergast St, Victoria BC V8V 2Y3
- 930 Pendergast St, Victoria BC V8V 2Y3
PARK Blvd, Victoria(9)
- 920 PARK Blvd # 201, Victoria BC V8V 2T3
- 920 PARK Blvd # 401, Victoria BC V8V 2T3
- 920 Park Blvd # 101, Victoria BC V8V 2T3
- 920 Park Blvd # 103, Victoria BC V8V 2T3
- 920 Park Blvd # 203, Victoria BC V8V 2T3
- 920 Park Blvd # 301, Victoria BC V8V 2T3
- 920 Park Blvd # 303, Victoria BC V8V 2T3
- 920 Park Blvd # 402, Victoria BC V8V 2T3
- 920 Park Blvd # 403, Victoria BC V8V 2T3
Southgate St, Victoria(9)
- 928 Southgate St # 201, Victoria BC V8V 2Y2
- 928 Southgate St # 202, Victoria BC V8V 2Y2
- 928 Southgate St # 203, Victoria BC V8X 2Y2
- 928 Southgate St # 204, Victoria BC V8V 2Y2
- 928 Southgate St # 301, Victoria BC V8V 2Y2
- 928 Southgate St # 302, Victoria BC V8V 2Y2
- 928 Southgate St # 303, Victoria BC V8V 2Y2
- 928 Southgate St # 403, Victoria BC V8V 2Y2
- 928 Southgate St # 403, Victoria BC V8Y 2Y2
See also: Victoria real estate overview
Nearby Neighborhoods
Discover other neighborhoods in Victoria
Featured Listings

3480 Vision Way, Langford BC V9C 0W6
Langford, BC
4 bed · 4.0 bath · 2,190 sf
Single Family Residence
Courtesy of RE/MAX Camosun
MLS® Reciprocity
1 Sylvan Cres, Parksville BC V9P 1H1
Parksville, BC
3 bed · 2.0 bath · 1,615 sf
Single Family Residence
Courtesy of Easy List Realty
MLS® ReciprocityLot 33 Ruxton Island, Ruxton Island BC V0R 1X7
Ruxton Island, BC
2 bed · 1.0 bath · 171 sf
Single Family Residence
Courtesy of Fair Realty (Nan)
MLS® Reciprocity
717 Aspen Rd #20, Comox BC V9M 3X4
Comox, BC
3 bed · 2.0 bath · 1,281 sf
Townhouse
Courtesy of Oakwyn Realty Ltd. (CMBLND)
MLS® Reciprocity
2629 Millstream Rd #101, Langford BC V9B 3R8
Langford, BC
3 bed · 4.0 bath · 1,954 sf
Condo Apartment
Courtesy of Engel & Volkers Vancouver Island
MLS® Reciprocity
2629 Millstream Rd #104, Langford BC V9B 3R8
Langford, BC
2 bed · 2.0 bath · 1,796 sf
Condo Apartment
Courtesy of Engel & Volkers Vancouver Island
MLS® Reciprocity