
Browse civic addresses in Vi Fairfield West
1,540 indexed civic addresses — page 4 of 31 — tap to expand
Show ▾
Browse civic addresses in Vi Fairfield West
1,540 indexed civic addresses — page 4 of 31 — tap to expand
Each address links to its permanent property profile (BC Assessment, zoning, market history).
Southgate St, Victoria(9)
- 1035 Southgate St # 101, Victoria BC V8V 2Z1
- 1035 Southgate St # 202, Victoria BC V8V 2Z1
- 1035 Southgate St # 203, Victoria BC V8V 2Z1
- 1035 Southgate St # 302, Victoria BC V8V 2Z1
- 1035 Southgate St # 303, Victoria BC V8V 2Z1
- 1035 Southgate St # 304, Victoria BC V8V 2Z1
- 1035 Southgate St # 401, Victoria BC V8V 2Z1
- 1035 Southgate St # 404, Victoria BC V8V 2Z1
- 1035 Southgate St # 405, Victoria BC V8V 2Z1
Sutlej St, Victoria(14)
- 1035 Sutlej St # 101, Victoria BC V8V 2V9
- 1035 Sutlej St # 102, Victoria BC V8V 2V9
- 1035 Sutlej St # 104, Victoria BC V8V 2V9
- 1035 Sutlej St # 105, Victoria BC V8V 2V9
- 1035 Sutlej St # 106, Victoria BC V8V 2V9
- 1035 Sutlej St # 110, Victoria BC V8V 2V9
- 1035 Sutlej St # 203, Victoria BC V8V 2V9
- 1035 Sutlej St # 208, Victoria BC V8V 2V9
- 1035 Sutlej St # 301, Victoria BC V8V 2V9
- 1035 Sutlej St # 302, Victoria BC V8V 2V9
- 1035 Sutlej St # 303, Victoria BC V8V 2V9
- 1035 Sutlej St # 304, Victoria BC V8V 2V9
- 1035 Sutlej St # 307, Victoria BC V8V 2V9
- 1035 Sutlej St #304, Victoria BC V8V 2V9
Richardson St, Victoria(10)
- 1037 Richardson St # 101, Victoria BC V8V 3C6
- 1037 Richardson St # 103, Victoria BC V8V 3C6
- 1037 Richardson St # 105, Victoria BC V8V 3C6
- 1037 Richardson St # 205, Victoria BC V8V 3C6
- 1037 Richardson St # 301, Victoria BC V8V 3C6
- 1037 Richardson St # 304, Victoria BC V8V 3C6
- 1037 Richardson St # 305, Victoria BC V8V 3L6
- 1037 Richardson St # 403, Victoria BC V8V 3C6
- 1037 Richardson St # 404, Victoria BC V8V 3C6
- 1037 Richardson St # 405, Victoria BC V8V 3C6
See also: Victoria real estate overview
Nearby Neighborhoods
Discover other neighborhoods in Victoria
Featured Listings

777 Station Ave #410, Langford BC V9B 2S1
Langford, BC
2 bed · 2.0 bath · 970 sf
Condo Apartment
Courtesy of Royal LePage Coast Capital - Chatterton
MLS® Reciprocity
2513 West Trail Crt, Sooke BC V9Z 1P3
Sooke, BC
6 bed · 4.0 bath · 2,823 sf
Single Family Residence
Courtesy of Royal LePage Coast Capital - Sooke
MLS® Reciprocity680 View Ave, Courtenay BC V9N 5R2
Courtenay, BC
4 bed · 3.0 bath · 1,948 sf
Single Family Residence
Courtesy of Royal LePage-Comox Valley (CV)
MLS® Reciprocity
2221 Shawnigan Lake Rd, Shawnigan Lake BC V0R 2W5
Shawnigan Lake, BC
4 bed · 3.0 bath · 2,460 sf
Single Family Residence
Courtesy of Oakwyn Realty Ltd.
MLS® Reciprocity
14 Rendezvous Island, See Remarks BC V0P 1H0
See Remarks, BC
1 bed · 1.0 bath · 600 sf
Recreational
Courtesy of Easy List Realty
MLS® Reciprocity
111 20th St #14, Courtenay BC V9N 8B1
Courtenay, BC
2 bed · 2.0 bath · 859 sf
Condo Apartment
Courtesy of REMAX Ocean Pacific (CX)
MLS® Reciprocity