
Browse civic addresses in CV Courtenay City
4,165 indexed civic addresses — page 36 of 84 — tap to expand
Show ▾
Browse civic addresses in CV Courtenay City
4,165 indexed civic addresses — page 36 of 84 — tap to expand
Each address links to its permanent property profile (BC Assessment, zoning, market history).
13th St, Courtenay(29)
- 2109 13th St # 10, Courtenay BC V9N 0B1
- 2109 13th St # 12, Courtenay BC V9N 0B1
- 2109 13th St # 14, Courtenay BC V0R 1T0
- 2109 13th St # 16, Courtenay BC V9N 0B1
- 2109 13th St # 18, Courtenay BC V9N 0B1
- 2109 13th St # 19, Courtenay BC V9N 0B1
- 2109 13th St # 2, Courtenay BC V9N 0B1
- 2109 13th St # 21, Courtenay BC V0N 0B1
- 2109 13th St # 23, Courtenay BC V9N 0B1
- 2109 13th St # 25, Courtenay BC V9N 0B1
- 2109 13th St # 27, Courtenay BC V9N 0B1
- 2109 13th St # 29, Courtenay BC V9N 0B1
- 2109 13th St # 30, Courtenay BC V9N 0B1
- 2109 13th St # 31, Courtenay BC V9N 0B1
- 2109 13th St # 32, Courtenay BC V9N 0B1
- 2109 13th St # 33, Courtenay BC V9N 0B1
- 2109 13th St # 34, Courtenay BC V9N 0B1
- 2109 13th St # 35, Courtenay BC V9N 0B1
- 2109 13th St # 36, Courtenay BC V9N 0B1
- 2109 13th St # 37, Courtenay BC V9N 0B1
- 2109 13th St # 38, Courtenay BC V9N 0B1
- 2109 13th St # 39, Courtenay BC V9N 0B1
- 2109 13th St # 4, Courtenay BC V9N 0B1
- 2109 13th St # 40, Courtenay BC V9N 0B1
- 2109 13th St # 41, Courtenay BC V9N 0B1
- 2109 13th St # 42, Courtenay BC V9N 0B1
- 2109 13th St # 43, Courtenay BC V9N 0B1
- 2109 13th St # 44, Courtenay BC V9N 0B1
- 2109 13th St # 45, Courtenay BC V9N 0B1
See also: Comox Valley real estate overview
Nearby Neighborhoods
Discover other neighborhoods in Comox Valley
Featured Listings

2128 Deerbrush Cres, North Saanich BC V8L 0C5
North Saanich, BC
4 bed · 3.0 bath · 2,330 sf
Single Family Residence
Courtesy of Coldwell Banker Oceanside Real Estate
MLS® Reciprocity
7 Eagle Lane, View Royal BC V9A 7M2
View Royal, BC
3 bed · 2.0 bath · 1,290 sf
Manufactured Home
Courtesy of Team 3000 Realty Ltd
MLS® Reciprocity
3185 Silva Bay Rd, Gabriola Island BC V0R 1X7
Gabriola Island, BC
2 bed · 2.0 bath · 1,123 sf
Single Family Residence
Courtesy of Royal LePage Nanaimo Realty Gabriola
MLS® Reciprocity
342 Foul Bay Rd, Victoria BC V8S 4G7
Victoria, BC
3 bed · 2.0 bath · 1,727 sf
Single Family Residence
Courtesy of Century 21 Queenswood Realty Ltd.
MLS® Reciprocity
345 Morison Ave #101, Parksville BC V9P 1P6
Parksville, BC
600 sf
Condo Apartment
Courtesy of Royal LePage Island Living (PK)
MLS® Reciprocity
15 King George St S, Lake Cowichan BC V0R 2G0
Lake Cowichan, BC
3 bed · 1.0 bath · 1,046 sf
Single Family Residence
Courtesy of Coldwell Banker Oceanside Real Estate
MLS® Reciprocity