
Browse civic addresses in Vi Downtown
Browse available property profiles — page 9 — tap to expand
Show ▾
Browse civic addresses in Vi Downtown
Browse available property profiles — page 9 — tap to expand
Each address links to its permanent property profile (BC Assessment, zoning, market history).
View St, Victoria
- 1020 View St # 1003, Victoria BC V8V 4Y4
- 1020 View St # 1004, Victoria BC V8V 4Y4
- 1020 View St # 1006, Victoria BC V8V 4Y4
- 1020 View St # 1008, Victoria BC V8V 4Y4
- 1020 View St # 1101, Victoria BC V8V 4Y4
- 1020 View St # 1102, Victoria BC V8V 4Y4
- 1020 View St # 1103, Victoria BC V8V 4V4
- 1020 View St # 1103, Victoria BC V8V 4Y4
- 1020 View St # 1104, Victoria BC V8V 4Y4
- 1020 View St # 1202, Victoria BC V8V 4Y4
- 1020 View St # 1205, Victoria BC V8V 4Y4
- 1020 View St # 1208, Victoria BC V8V 4Y4
- 1020 View St # 1301, Victoria BC V8V 4Y4
- 1020 View St # 1302, Victoria BC V8V 4Y4
- 1020 View St # 1303, Victoria BC V8V 4Y4
- 1020 View St # 1304, Victoria BC V8V 4Y4
- 1020 View St # 1307, Victoria BC V8V 4Y4
- 1020 View St # 1308, Victoria BC V8V 4Y4
- 1020 View St # 1401, Victoria BC V8V 4Y4
- 1020 View St # 1403, Victoria BC V8V 4Y4
- 1020 View St # 1405, Victoria BC V8V 4Y4
- 1020 View St # 1406, Victoria BC V8V 4Y4
- 1020 View St # 1503, Victoria BC V8V 4Y4
- 1020 View St # 1504, Victoria BC V8V 4Y4
- 1020 View St # 1505, Victoria BC V8V 4Y4
- 1020 View St # 1507, Victoria BC V8V 4Y4
- 1020 View St # 1508, Victoria BC V8V 4Y4
- 1020 View St # 1601, Victoria BC V8V 4Y4
- 1020 View St # 1602, Victoria BC V8V 4Y4
- 1020 View St # 1603, Victoria BC V8V 4Y4
- 1020 View St # 1604, Victoria BC V8V 4Y4
- 1020 View St # 1702, Victoria BC V8V 4Y4
- 1020 View St # 1703, Victoria BC V8V 4Y4
- 1020 View St # 1704, Victoria BC V8V 4Y4
- 1020 View St # 203, Victoria BC V8V 4Y4
- 1020 View St # 205, Victoria BC V8V 4Y4
See also: Victoria real estate overview
Nearby Neighborhoods
Discover other neighborhoods in Victoria
Featured Listings

#10 - 614 Granrose Terr #10, Colwood BC V9C 0C9
Colwood, BC
3 bed · 4.0 bath · 3,266 sf
Townhouse
Courtesy of Team 3000 Realty Ltd
MLS® Reciprocity
7453 Veyaness Rd, Central Saanich BC V8M 1V9
Central Saanich, BC
5 bed · 3.0 bath · 2,624 sf
Single Family Residence
Courtesy of RE/MAX Camosun
MLS® Reciprocity
4690 Otter Point Pl, Sooke BC V9Z 0K6
Sooke, BC
4 bed · 6.0 bath · 4,726 sf
Single Family Residence
Courtesy of Engel & Volkers Vancouver Island
MLS® Reciprocity
983 Alder St S, Campbell River BC V9W 1Z6
Campbell River, BC
4 bed · 3.0 bath · 3,321 sf
Single Family Residence
Courtesy of REMAX Ocean Pacific (CR)
MLS® Reciprocity
#10 - 345 Chemainus Rd #10, Ladysmith BC V9G 1Y1
Ladysmith, BC
2 bed · 3.0 bath · 1,210 sf
Single Family Residence
Courtesy of eXp Realty (NA)
MLS® Reciprocity
1790 Denman St, Victoria BC V8R 1Y4
Victoria, BC
5 bed · 3.0 bath · 3,201 sf
Single Family Residence
Courtesy of Macdonald Realty Victoria
MLS® Reciprocity